Inventory from Woods
2021 C48T - Woods
Call for Price
Availability | Brochure |
Style | Cultivators |
Length | 58in. with tongue |
Recommended HP | up to 30 hp |
Weight | 275/289 lb. |
Working Width | 48 in. |
2021 C72 - Woods
Call for Price
Availability | Brochure |
Style | Cultivators |
Length | 15.75 with 3-pt hitch, 91.5in. with tongue |
Recommended HP | 20-75 |
Weight | 371/390 lb. |
Working Width | 72 in. |
2021 C84 - Woods
Call for Price
Availability | Brochure |
Style | Cultivators |
Length | 15.75 with 3-pt hitch, 91.5in. with tongue |
Recommended HP | 20-75 |
Weight | 420/439 |
Working Width | 84 in. |
2021 TSG50 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 545 lb. |
2022 HLRG65 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 34 in. |
Weight | 660 lb. |
Width | 65 in. |
2022 HLRG72 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 34 in. |
Weight | 680 lb. |
Width | 72 in. |
2022 HLRG79 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 34 in. |
Weight | 700 lb. |
Width | 79 in. |
2022 HLRG86 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 34 in. |
Weight | 720 lb. |
Width | 86 in. |
2022 HLSG66 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 773 lb. |
Width | 66 in. |
2022 HLSG73 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 823 lb. |
Width | 73 in. |
2022 HLSG78 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 873 lb. |
Width | 78 in. |
2022 HLSG84 - Woods
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 923 lb. |
Width | 84 in. |
2023 BS4032 - Woods
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 275 lb. |
2024 BH 100 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 40-100 HP |
2024 BH 65 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 15-30 HP |
2024 BH 75 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 20-40 HP |
2024 BH 85 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 30-100 HP |
2024 BW 10.51 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 45-200 HP |
Weight | 4040 lb. |
2024 BW 10.61 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 55-275 HP |
Weight | 4400 lb. |
2024 BW 12 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 35 minimum |
Weight | 2450 lb. |
2024 BW 13.71 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 70-300 HP |
Weight | 7860 lb. |
2024 BW 15.51 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 45-200 HP |
2024 BW 15.61 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 55-275 HP |
Weight | 4600 lb. |
2024 BW 15.71 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 65-300 HP |
2024 BW 20.51 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 70-200 HP |
Weight | 6510 lb. |